September 12 - 18
Every week we offer many of our most popular products for a special price. You will find featured specials in every department. From everyday savings on fresh fruit and vegetables, Certified Angus Beef, fresh seafood, Walter Stewart’s cold cuts, and prepared fresh meals and soups, to T-Bill specials on brands you love the most, from Rao’s Marinara Sauce to LaCroix sparkling water!
Local CT Ginger Gold Apples, per lb
Sale Price: $1.49
Save $0.50
SALE | SAVE | |
Rao’s Marinara, 32 oz | $7.99 | $2.00 |
LaCroix Sparkling, 12 oz, 12 pk | $6.59 | $1.40 |
SALE | SAVE | |
General Mills Cheerios Cereal, 14.2 oz, ass’t | 2/$10.00 | $5.98 |
College Inn Broth, 32 oz, ass’t | 2/$6.00 | $1.38 |
Hellmann’s Mayonnaise Squeeze, 20 oz, ass’t | $7.99 | $2.00 |
Cascadian Farm Organic Cereal, 9.5 oz, ass’t | 2/$12.00 | $5.98 |
Quaker Old Fashioned/Quick Oats, 42 oz, ass’t | $5.99 | $3.80 |
Yogi Tea, 16 ct box, ass’t | $5.29 | $1.20 |
Old El Paso Taco Shells, 4.6 oz, ass’t | 2/$4.00 | $2.78 |
Lipton Onion/Recipe Soup, 2.2 oz, ass’t | $1.99 | $0.40 |
Dole Fruit Bowls, 4 pk, 16 oz, ass’t | $3.39 | $0.50 |
Duncan Hines Brownie/Frosting/Cake | 2/$4.00 | $2.38 |
Filippo Berio Olive Oil, 16.9 oz, ass’t | $7.99 | $4.40 |
Spindrift Sparkling Water, 8 pk, 96 oz, ass’t | $5.99 | $3.50 |
Stacy’s Pita Chips, 16 oz | $7.99 | $2.20 |
Mrs. Renfro’s Salsa, 16 oz, ass’t | $4.99 | $1.40 |
Ziploc Freezer/Storage Bags, 19 ct, ass’t | 2/$8.00 | $1.98 |
Café Bustelo Coffee, 10 oz | $4.99 | $2.30 |
Annie’s Chocolate Chip Granola Bars, 5.34 oz | 2/$8.00 | $2.58 |
Golden Blossom Honey, 16 oz | $7.99 | $1.70 |
Arizona Teas, 34 oz, ass’t | 3/$4.00 | $0.77 |
4C Grated Cheese, 6 oz jar, ass’t | $4.99 | $0.50 |
Hunt’s Tomato Sauce, 15 oz, ass’t | 3/$5.00 | $2.47 |
Poland Spring Sparkling Water, 1 liter, ass’t | 5/$5.00 | $1.95 |
Cheez-It Original, 21 oz, ass’t | $5.99 | $3.00 |
Oxiclean Stain Remover, 48 oz, ass’t | $8.99 | $2.20 |
Pine-Sol Multi-Surface Cleaner, 24 oz, ass’t | $4.99 | $0.50 |
Brillo Soap Pads Red, 18 ct | $3.99 | $0.30 |
Colavita Extra Virgin Olive Oil, 34 oz | $19.99 | $5.00 |
Kraft Singles American Cheese, 16 oz, ass’t | $4.99 | $2.60 |
Crystal Farms Shredded & Chunk Cheese, 8 oz, ass’t | 2/$6.00 | $2.98 |
Philadelphia Soft/Whipped Cream Cheese, 7.5 oz, ass’t | $4.49 | $0.90 |
Plugra Butter Bar, 8 oz, ass’t | $3.49 | $1.10 |
Breakstone Whip/Spread/Stick, 8 oz, ass’t | $3.49 | $0.40 |
Athenos Traditional Feta Chunks, 8 oz | $4.99 | $1.20 |
Oatly Milk, 64 oz, ass’t | $4.99 | $2.00 |
Birds Eye Vegetable Steamer, 10 oz, ass’t | 3/$8.00 | $3.07 |
Ore-Ida Fries & Tots, 30 oz, ass’t | $4.49 | $3.00 |
Edy’s Ice Cream, 48 oz, ass’t | $5.49 | $3.30 |
Yummy Nuggets Alphabet Chicken, 21 oz | $5.99 | $2.70 |
Yasso Pops Ice Cream, 6.84 oz, ass’t | $5.59 | $2.00 |
Nestle Drumsticks Vanilla, 38.8 oz | $8.99 | $2.00 |
SALE | SAVE | |
WSM Low Salt Ham, per lb | $10.99 | $1.00 |
WSM Low Salt Turkey, per lb | $13.99 | $2.00 |
WSM Corned Beef, per lb | $13.99 | $1.00 |
Finlandia Lacey Swiss Cheese, per lb | $10.99 | $1.00 |
Land O’Lakes White American, per lb | $8.99 | $1.00 |
WSM Spicy Broccoli Salad, per lb | $8.99 | $1.00 |
WSM Grilled Salmon & Asparagus, per lb | $19.99 | $2.00 |
WSM Smokey Tomato Bisque, per qt | $10.99 | $1.00 |
WSM Macaroni Salad, per lb | $5.99 | $1.00 |
SALE | SAVE | |
Local CT Bicolor Corn, each | 5/$3.00 | $1.95 |
Local CT McIntosh Apples, per lb | $1.49 | $0.50 |
Local CT Cortland Apples, per lb | $1.49 | $0.50 |
Local CT Ginger Gold Apples, per lb | $1.49 | $0.50 |
Bunched Carrots, each | $2.99 | $1.00 |
Local CT Green Squash, per lb | $1.99 | $1.00 |
Organic Seedless Cucumbers, each | $3.99 | $1.00 |
Organic Cosmic Crisp Apples, per lb | $2.49 | $0.50 |
Organic Green Peppers, per lb | $2.99 | $1.00 |
Garden Mum, 9in pot | 2/$15.00 | $4.98 |
Fresh Cut Local Sunflowers, 5 stem | 3/$20.00 | $9.97 |
SALE | SAVE | |
Wild Caught Halibut Filet, per lb | $34.99 | $2.00 |
Driscoll’s Blueberries, conv/org, 6 oz | Reg. Price $5.99/6.49 |
Noosa Yogurt, 8 oz | Reg. Price $2.89 |
Stonyfield/Horizon Organic Milk, 64 oz | Reg. Price $6.59 |
Bell & Evans Rotisserie Chicken, per lb | Reg. Price $7.99 |
Stewart’s Coffee Beans, lb | Reg. Price $13.49 |
Woodstock Frozen Organic Fruit, ass’t | Reg. Price $3.79-7.99 |
SALE | SAVE | |
Edelweiss Dill Havarti, per lb | $12.99 | $1.00 |
Mifroma Sliced Raclette, each | $8.99 | $1.00 |
Lincet Délice de Bourgogne, per lb | $25.99 | $2.00 |
SALE | SAVE | |
WSM Cranberry Orange Muffins, 4 pk | $5.99 | $1.00 |
WSM Almond Joy Cookies, 12 pk | $6.99 | $1.00 |
WSM Artisan Baked Miche | $6.99 | $1.00 |
WSM Cream Cheese Brownies | $6.99 | $1.00 |
Bake Shed Dark Chocolate Brownie | $2.99 | $1.00 |
Bake Shed Luxury Caramel Chocolate Brownie | $2.99 | $1.00 |
Bake Shed Belgian Chocolate Brownie | $2.99 | $1.00 |
WSM 6” Dutch Apple Pie | $8.99 | $2.00 |
Cannoli Chip & Dip Cup | $4.49 | $1.00 |
SALE | SAVE | |
Bell & Evans Organic Split Chicken Breast, per lb | $9.99 | $1.00 |
WSM Veal Rib Chops, per lb | $31.99 | $1.00 |
CAB Bavette Steak, per lb | $15.99 | $1.00 |
CAB Chuck Roast, per lb | $8.99 | $1.00 |
WSM Broccoli Rabe Sausage, per lb | $5.99 | $1.00 |
Wine of the Week
Ruffino Riserva Ducale Chianti Classico
Sangiovese DOCG, Chianti, Tuscany, IT, 2020
Ruffino Ducale Chianti Classico Riserva is a ruby red color. The bouquet is elegant, with violets, cherries, wild berries and plums. Hints of spices like tobacco, clove and eucalyptus. Riserva Ducale is balanced with delicate tannins. The vibrant acidity, typical of Sangiovese grapes, distinguishes this wine. An enduring finish and a bold structure complete the tasting profile. Pair with grilled pork tenderloin or herb-roasted chicken! 93 pts., James Suckling
INSIDER PRICE: $24.99
Save $3 …… CT’s Lowest Price!
DISCOUNTED CASE: $299.88
Deli Menu
Catering Menu
Let us help you with your next dinner or party! We have a wide variety of options to choose from.